Area Details in the Facility
S.No. | Facility | Size in Meters | Area (Sq.mt.) |
---|---|---|---|
1 | Ware House | 41.50 X 12.00 | 498.00 |
2 | Boiler House | 12.00 X 12.00 | 144.00 |
3 | D. G. Set & Panel Room | 12.00 X 20.00 | 240.00 |
4 | Transformer Yard | 6.00 X 16.00 | 96.00 |
5 | Production Block - I | 2 X 27.00 X 22.50,18.00 X 27.00 | 1215.00,486.00 |
6 | Production Block - II | 2 X 27.00 X 9.00, 18.00 X 22.00 | 486.00, 396.00 |
7 | Production Block - III (Pilot Plant) | 9.00 X 30.50 | 274.50 |
8 | ProductionBlock - IV (HydrozinationPlant) | 9.00 X 9.00 | 81.00 |
9 | Production Block - V (Solvent Recovery Column) | 9.00 X 9.00 | 81.00 |
10 | Underground solvents tank yard | 21.00 X 22.50 | 472.50 |
11 | Tankers Sampling Shed | 16.00X6.00 | 96.00 |
12 | Effluent Storage area | 8.00 X 18.00 | 144.00 |
13 | Underground water sump | 14.00 X 8.00 | 112.00 |
14 | Utilities Block | 9.00 X 31.50 | 283.50 |
Instrument Details in Quality Control
S. No. | Name of the Instrument | No's | Make | Software |
---|---|---|---|---|
1 | HPLC | 4 | Waters | Empower 3 |
2 | GC with Head Space | 1 | Agilent | Open Lab |
3 | GC | 1 | Agilent | EZchrom Elite |
4 | UV-Vis Spectrophotometer | 1 | Agilent | Cary WinUV |
5 | FT-IR Spectrophotometer | 1 | Agilent | Microlab Lite |
6 | Stability Chamber | 4 | Newtronics | ICDAS 2.1 |
7 | pH Meter | 2 | Polmon | --- |
8 | Conductivity/TDS Meter | 1 | Polmon | --- |
9 | KF Titrator | 2 | Polmon | --- |
10 | Melting Point Apparatus | 1 | Polmon | --- |
11 | Analytical Balance (Semi-micro) | 1 | Shimadzu | --- |
12 | Laboratory Balance (Precision) | 1 | Sartorius | --- |
13 | Tapped Density Tester | 1 | Electro Lab | --- |
Equipment Details
Equipment | PB-I | PB-II | PB-III | PB-IV | PB-V | Total |
---|---|---|---|---|---|---|
Reactors | 20 | 21 | 9 | 3 | 3 | 56 |
Centrifuges | 8 | 5 | 2 | - | 1 | 16 |
Tray Dryer | - | 5 | - | - | - | 5 |
Vacuum Tray Dryer | 2 | 2 | 2 | - | - | 6 |
Roto cone Vacuum Dryer |
2 | - | - | - | - | 2 |
Multi-mill | 4 | 3 | - | - | - | 7 |
Leaf Filter | 3 | 2 | - | 1 | - | 6 |
Nutsche Filter | 2 | 2 | 1 | - | - | 5 |
Sifter | 4 | 2 | - | - | - | 6 |
Blender | 4 | - | - | - | - | 4 |
Micronizer | 1 | - | - | - | - | 1 |
Distillation Column | - | - | - | - | 2 | 2 |